Pl Stno Name YB Club Nat S1 S2 S3 Time
M12 (3)
1 131 Nik Schneider Zelg 13:40 1 13:42 1 19:25 1 46:47
2 155 Tarjei Holo Fossum 21:05 2 30:03 3 24:06 2 1:15:14
95 Jann Andri Küng björnbär 29:16 3 28:03 2 mp
M14 (3)
1 75 Elias Wiklund Nydalens SK 38:17 1 34:46 1 40:17 1 1:53:20
2 127 Jussi Harju Tampereen Pyrinto 49:04 2 47:05 3 42:57 2 2:19:06
3 160 Odin Winsvold Sentrum OK 53:23 3 39:31 2 1:08:32 3 2:41:26
M21A (8)
1 10 Ondrej Skripnik Fenrir 43:49 1 52:49 1 50:01 1 2:26:39
2 151 Primož Mikložiè OK Polaris 59:27 4 53:40 2 55:38 2 2:48:45
3 86 Gur Fabrikant ASA Tech 1:06:29 8 1:07:25 5 1:01:22 4 3:15:16
4 104 Dominik Grün OLG Ströck Wien 57:00 3 1:03:17 3 1:15:48 7 3:16:05
5 147 Morgan Näslund Skogslöparna 1:03:07 6 1:04:29 4 1:13:02 5 3:20:38
6 97 Marlon Gevaert hamok 1:02:59 5 1:30:54 6 1:15:01 6 3:48:54
135 Lorenzo Oleggini Iuxta Cine 49:31 2 mp 56:13 3
62 Robert Fredriksen PWT 1:03:21 7 mp dns
M21B (4)
1 102 Andrey Martsyniv Nash Klub 44:22 2 31:29 2 30:49 1 1:46:40
2 6 Franc Knap OK Azimut 42:06 1 30:44 1 35:17 2 1:48:07
3 101 Oleksii Gulov Nash Klub 1:00:23 3 33:19 3 36:51 3 2:10:33
4 140 Per Anders Ytterbo Asker SK 1:44:17 4 1:16:21 4 1:59:46 4 5:00:24
M21E (23)
1 170 Carl Henrik Bjoerseth B & O orienteering 35:44 3 37:24 1 31:57 2 1:45:05
2 99 Ruslan Glebov Nash Klub 33:15 2 42:27 3 29:32 1 1:45:14
3 74 Marek Prasil OOB Trebic 32:57 1 40:36 2 34:42 3 1:48:15
4 76 Jo Wiklund Nydalens SK 39:30 6 50:19 9 39:07 4 2:08:56
5 132 Lachlan Dow Bushflyers 44:44 12 45:13 4 40:01 5 2:09:58
6 144 Peter Näsholm Skogslöparna 42:34 10 51:36 11 42:46 8 2:16:56
7 72 Martin Kratochvil OOB Trebic 50:30 14 50:05 8 41:10 7 2:21:45
8 70 Jiri Dvoracek OOB Trebic 49:12 13 49:48 7 47:23 12 2:26:23
9 1 Herwig Allwinger OKB SLO 52:21 15 51:09 10 43:40 10 2:27:10
10 15 Benet Totusaus BADALONA ORIENTACIO 43:53 11 59:32 15 46:02 11 2:29:27
11 150 Kristofer Wester Skogslöparna 59:22 19 49:24 6 43:15 9 2:32:01
12 148 Jonas Byström Skogslöparna 37:25 5 1:23:35 18 40:04 6 2:41:04
13 69 Roman Veznik OOB Trebic 58:26 18 56:29 13 56:12 15 2:51:07
14 68 Jiri Novotny OOB Trebic 56:50 17 1:06:32 17 52:06 13 2:55:28
15 8 Rok Moènik OK Azimut 1:06:12 20 57:54 14 52:57 14 2:57:03
16 66 Lukas Kriz OOB Trebic 1:06:34 21 54:16 12 1:07:16 16 3:08:06
71 Jan Zhanal OOB Trebic 1:11:09 22 1:00:36 16 mp
108 Magnus Sterner Strängnäs-Malby 41:28 7 45:19 5 mp
83 Nuno Pedro CAO Sintra dns dns 1:19:16 17
165 Matti Karvonen Kalevan Rasti 41:38 8 dns
192 Samuel Wuetrich ZesOLNak 42:25 9 dns
193 Simon Hodler ZesOLNak 37:19 4 dns
194 Jakob Wuetrich ZesOLNak 56:21 16 dns
M35 (10)
1 3 Nikolay Sytov Mosmeridian 39:19 2 37:49 2 37:51 1 1:54:59
2 98 Greg Barbour Egmont NZ 39:13 1 44:15 3 48:21 3 2:11:49
3 81 Jouko Jylha Espoon Suunta 45:23 5 49:30 4 38:25 2 2:13:18
4 141 Richard Baxter South Yorkshire O 44:09 4 55:07 6 49:29 4 2:28:45
5 88 Fredrik Odemarksbakke Raumar O-Lag 46:26 6 53:23 5 54:18 5 2:34:07
6 89 Jan Scheel OK Pan Aarhus 51:09 7 56:53 7 1:03:54 7 2:51:56
14 Marco Giovannini Rusky orientering 52:31 8 mp 1:04:40 8
21 Richard Van Camp Suunta Jyvaskyla mp 1:50:02 8 mp
26 David Lover PWT 43:24 3 34:04 1 dns
5 Igor Boncina OK Azimut 1:01:28 9 dns 58:58 6
M45 (18)
1 154 Oystein Holo Fossum 39:12 4 47:39 2 41:28 1 2:08:19
2 124 Juha-pekka Harju Tampereen Pyrinto 36:50 3 59:29 5 47:51 4 2:24:10
3 158 Gloer Winsvold Sentrum OK 41:22 5 1:00:12 6 44:03 2 2:25:37
4 17 Martin Dean FVO Dunblane 41:34 6 57:52 4 46:47 3 2:26:13
5 93 Markus Küng björnbär 48:25 8 1:03:14 7 51:23 5 2:43:02
6 105 Uzi Avner Galil OC 1:09:11 15 1:51:02 12 1:02:12 7 4:02:25
7 11 Sladiè Roman Perkmandeljc 1:25:29 17 1:39:14 10 1:06:44 8 4:11:27
8 91 Kresten Madsen Odense 1:22:52 16 1:40:56 11 1:08:52 9 4:12:40
115 Tjelvar Otterbjörk Umea OK 57:40 13 mp 58:26 6
31 Jorgen Martensson PWT 28:41 1 56:17 3 dns
38 Jens Kristian Kopland PWT 50:01 10 1:23:13 9 dns
49 Rune Moian PWT 1:32:31 18 mp dns
59 Svein Linga PWT 46:03 7 1:10:50 8 dns
121 Lars Palmqvist Järfälla 31:17 2 45:21 1 dns
23 Ingvar Braaten PWT 52:40 11 dns
40 Leif Eriksson PWT 56:58 12 dns dns
64 Kjell Einar Anderssen PWT 1:01:42 14 dns dns
167 Aki Saranen Helsingin Suunnistajat 48:43 9 dns
M55 (17)
1 198 MAx Moosberger SPOBO 48:56 6 51:25 1 47:51 3 2:28:12
2 103 Paul Gruen OLG Ströck Wien 44:56 1 58:00 3 50:53 5 2:33:49
3 107 Henrik Lövhammer Stenungsunds 47:38 4 56:04 2 50:16 4 2:33:58
4 110 Hanspeter Oswald OLK Piz Hasi 52:37 8 1:14:21 6 43:34 1 2:50:32
5 120 Walter Rahm BikeO Zuri Oberland 1:08:55 10 1:09:21 5 47:00 2 3:05:16
6 7 Janko Lapajne OK Azimut 1:22:14 11 1:35:07 7 1:00:49 6 3:58:10
7 152 Tom Bugge Byasen IL 1:06:18 9 1:45:47 8 1:07:13 8 3:59:18
8 197 Corrado Miniotti OK Rivoli ITA 1:27:53 12 2:04:20 10 1:33:08 9 5:05:21
79 Neil Croasdell East Pennine OC 2:00:57 14 mp 1:40:56 10
128 Noldi Schneider Zelg mp 2:19:25 11 1:02:19 7
12 Errol Pittet OLG Breitsee 46:54 2 1:59:25 9 dns
29 John Ivar Kjellevold PWT 48:55 5 mp dns
45 Rolf Lunde PWT 47:10 3 1:07:19 4 dns
28 Gotfred Rygh PWT mp dns dns
52 Oyvind Egeskog PWT 50:58 7 dns dns
168 Kari Tamminen HU-46 1:30:18 13 dns
195 Hans Stucki ZesOLNak mp dns
M65 (10)
1 161 Kurt Huber SPOBO 33:18 2 45:28 1 33:34 1 1:52:20
2 113 Reijo Haaja Valkeakosken Haka 31:29 1 55:42 2 36:58 2 2:04:09
3 112 Peter Habegger OLK Piz Hasi 54:09 7 2:01:41 4 1:04:06 3 3:59:56
2 Jens Asserbo Maribo OK 1:05:37 8 mp 1:04:54 4
55 Oystein Madsen PWT 45:34 5 1:29:42 3 dns
30 Torkild Thorkildsen PWT mp dns dns
48 Per Kruke PWT 52:41 6 dns dns
51 Svein Joa PWT mp dns dns
56 Aage Thorjussen PWT 40:49 4 dns dns
164 Markku Salmela Rihimaen Suunnistajat 36:37 3 dns
W12 (3)
1 130 Lena Mathys Zelg 20:11 1 16:44 1 16:43 1 53:38
2 77 Ragne Wiklund Nydalens SK 25:35 3 20:01 2 36:16 3 1:21:52
3 156 Asne Holo Fossum 23:39 2 27:33 3 34:23 2 1:25:35
W14 (2)
32 Heidi Martensson PWT 46:05 2 dns dns
33 Anna Martensson PWT 32:24 1 dns dns
W21A (14)
1 133 Belinda Lawford Bushflyers 35:56 1 51:35 2 47:31 5 2:15:02
2 149 Lisa Nordin Skogslöparna 48:11 4 53:12 3 43:08 2 2:24:31
3 146 Linnea Pauler Skogslöparna 45:46 2 59:19 4 46:29 4 2:31:34
4 136 Giulia Pedrazzi Iuxta Cine 53:06 5 51:32 1 51:37 7 2:36:15
5 145 Lisa Jansson Skogslöparna 59:44 7 1:01:35 5 41:36 1 2:42:55
6 138 Cecilia Matasci Iuxta Cine 1:02:58 9 1:01:47 6 44:19 3 2:49:04
7 90 Mette Byskov Ovesen OK Pan Aarhus 57:46 6 1:09:10 8 50:44 6 2:57:40
8 73 Stanislava Smidova OOB Trebic 46:45 3 1:26:50 9 56:41 9 3:10:16
9 117 Annica Sundeby Tumba-Malarhojden 1:04:09 10 1:40:34 11 1:14:26 11 3:59:09
10 85 Elisheva Sabo ASA Tech 1:15:37 12 1:46:34 12 1:02:48 10 4:04:59
16 Silvia Novoa BADALONA ORIENTACIO 1:10:19 11 1:32:26 10 mp
67 Lenka Ratkovska OOB Trebic mp 1:01:58 7 56:13 8
143 Malin Sundeby Skogslöparna 1:17:33 13 mp mp
24 Thea Martinsen PWT 1:00:39 8 dns dns
W21B (6)
1 87 Kristin Odemarksbakke Raumar O-Lag 32:35 2 31:10 1 36:31 1 1:40:16
2 137 Isabella Ceppi Iuxta Cine 35:27 4 32:38 2 47:16 4 1:55:21
3 157 Eldri Holo Fossum 33:54 3 51:22 3 44:06 2 2:09:22
4 9 Katerina Skripnikova Fenrir 36:32 5 1:16:16 4 44:23 3 2:37:11
134 Coral Dow Bushflyers mp 1:43:08 5 mp
22 Julia Van Camp Suunta Jyvaskyla 18:25 1 dns 1:11:08 5
W21E (10)
1 142 Kim Baxter South Yorkshire O 45:34 3 59:03 2 46:36 2 2:31:13
2 116 Camilla Sjöberg IFK Umea 47:53 6 1:02:32 3 45:21 1 2:35:46
3 114 Asa Lindqvist Umea OK 46:31 4 52:40 1 1:00:20 6 2:39:31
4 109 Linda Lövhammer Strängnäs-Malby 46:51 5 1:21:46 5 50:58 3 2:59:35
5 96 Sofie Herremans hamok 55:36 7 1:15:11 4 51:05 4 3:01:52
6 18 Hazel Dean FVO Dunblane 1:03:20 9 1:21:47 6 51:09 5 3:16:16
84 Ângela Pedro CAO Sintra dns dns mp
179 Isabelle Feer ZesOLNak 35:21 1 dns
180 Regula Hodler ZesOLNak 56:49 8 dns
181 Regula Mueller ZesOLNak 37:25 2 dns
W35 (8)
1 78 Berit Sofie Wiklund Nydalens SK 34:00 1 51:51 3 36:46 1 2:02:37
2 129 Ursina Mathys Zelg 38:19 2 51:34 2 37:30 2 2:07:23
3 118 Meieli Sieber BikeO Zuri Oberland 42:28 3 57:29 4 42:18 4 2:22:15
4 139 Sigrun Hernes Ytterbo Asker SK 51:01 5 49:29 1 46:20 5 2:26:50
5 82 Sirpa Jylhä Espoon Suunta 1:04:08 7 1:10:06 5 1:02:26 6 3:16:40
94 Anatina Schoop Küng björnbär 43:04 4 mp 41:21 3
58 Mai Helen Linga PWT 1:11:59 8 1:35:48 6 dns
27 Mia Olsen PWT 1:00:11 6 dns dns
W45 (7)
1 153 Guri Bjorndal Byasen IL 49:41 3 1:08:58 2 41:48 1 2:40:27
2 125 Ulla Harju Tampereen Pyrinto 1:01:13 5 59:48 1 1:01:54 2 3:02:55
3 80 Linda Hayles East Pennine OC 1:16:25 7 2:16:08 5 1:03:04 3 4:35:37
92 Jane Hansen Odense 43:41 2 1:36:16 4 mp
25 May Jorunn Rognlien PWT 57:09 4 1:20:28 3 dns
65 Elsie Brenne PWT 1:05:54 6 dns dns
123 Berit Aslaksen Järfälla 41:25 1 dns dns
W55 (10)
1 111 Brigit Oswald OLK Piz Hasi 34:32 1 25:11 1 42:43 2 1:42:26
2 13 Margrith Hofer OLG Breitsee 50:49 5 33:18 2 38:51 1 2:02:58
3 119 Bea Rahm BikeO Zuri Oberland 59:01 8 44:10 7 49:04 3 2:32:15
4 196 Rita Margaira OK Rivoli ITA 58:51 7 43:49 5 1:12:55 4 2:55:35
5 199 Moosberger Ester SPOBO 59:58 9 49:35 8 1:45:06 5 3:34:39
162 Elsbeth Hofer SPOBO 55:09 6 43:16 4 mp
46 Aud Kjemperud PWT 50:24 4 44:03 6 dns
50 Turid Nystrom PWT 1:01:28 10 42:18 3 dns
163 Juulia Salmela Rihimaen Suunnistajat 46:42 3 dns
166 Tuire Niemi Tamperen Pyrinto 40:52 2 dns
W65 (2)
54 Lilla Madsen PWT mp dns dns
57 Gudbjorg Eide PWT mp dns dns
BEGINNERS (6)
1 159 Jenny Winsvold Sentrum OK 28:19 2 33:48 2 34:41 1 1:36:48
60 Odin Linga PWT 30:29 3 50:10 3 dns
61 Heine Linga PWT 30:48 4 50:25 4 dns
34 Erik Martensson PWT 24:23 1 dns dns
42 Kaspar Lilja PWT 35:58 5 dns dns
200 Sondre Ytterbo Asker SK 33:42 1
M17-20 (13)
106 Asaf Avner Galil OC 48:26 7 1:08:16 1 mp
122 Rasmus Palmqvist Järfälla 41:45 5 mp dns
35 Henrik Martensson PWT 1:00:42 13 dns dns
182 Marco Baumann ZesOLNak 53:11 11 dns
183 Lars Truttmann ZesOLNak 56:46 12 dns
184 Yves Aschwanden ZesOLNak 42:48 6 dns
185 Joel Borner ZesOLNak 50:51 9 dns
186 Fabian Kopp ZesOLNak 37:41 3 dns
187 Sven Aschwanden ZesOLNak 34:46 1 dns
188 Francois Borner ZesOLNak 40:46 4 dns
189 Lorenz Pyfl ZesOLNak 48:46 8 dns
190 Sandro Truttmann ZesOLNak 35:17 2 dns
191 Marius Hodel ZesOLNak 51:36 10 dns
W17-20 (10)
1 126 Suvi Harju Tampereen Pyrinto 35:44 3 50:04 1 53:42 2 2:19:30
2 100 Maryna Frolova Nash Klub 59:39 8 1:12:50 2 46:55 1 2:59:24
19 Morven Dean FVO Dunblane mp 1:34:06 3 58:26 3
172 Sandrine Mueller ZesOLNak 25:56 1 dns
173 Anika Naef ZesOLNak 43:09 5 dns
174 Mirta Niederhauser ZesOLNak 44:25 6 dns
175 Milena Rubitschon ZesOLNak 40:11 4 dns
176 Anita Pfyl ZesOLNak mp dns
177 Geraldine Mueller ZesOLNak 46:17 7 dns
178 Lilian Beeler ZesOLNak 32:40 2 dns